Blue Stats
From EQ2i, the EverQuest II wiki
Back in LU38, SoE made many common "effects" into "stats" to clean up the examine windows (Regeneration, Flowing Thought, etc).
They are now listed just below the green stats, but in the same blue color as the list of spell effects, hence the term "blue stats."
With the launch of Rise of Kunark, it became clear why SoE made this change. They wanted to make it easier to add these effects to items, as many quest rewards and loot have these "blue stats" on them.
We attempted various methods to merge this new fact into Template:EquipInformation, but none were really that effective/simple.
As of 2007-12-06, they now have fields for easier use.
| hregen | +# In-Combat Health Regeneration Per Tick | cdamage | +# combat art damage | hcrit | +# Healing Crit Chance |
|---|---|---|---|---|---|
| pregen | +# In-Combat Power Regeneration Per Tick | symmetry | +# spell and heal amount | dscrit | +# Damage Spell Crit Chance |
| rdouble | +# Ranged Double Attack Chance | scdamage | +# spell and combat art damage | mcrit | +# Melee Crit Chance |
| double | +# Double Attack Chance | sdamage | +# spell damage | rcrit | +# Ranged Crit Chance |
| esb | +# Extra Shield Block Chance | heal | +# heal amount | ||
| dps | +# Damage Per Second | aspeed | +# Attack Speed |
