Brace
From EQ2i, the EverQuest II wiki
|
| |||||||||||||||||||||||||||||||||||||||||||||||
What does this information mean?
You may upload a JPG or PNG image of the in-game examine window.
[edit] Description
Greatly increases defense, parry, physical and heat damage mitigation at the cost of offensive melee skills and combat attack damage. This is the guardian's primary defensive stance.
| Effect | App I | App II | App III | App IV | Adept I | Adept III | Master I | Master II |
|---|---|---|---|---|---|---|---|---|
| Dec Slash, Pierce, and Crush of caster by | 4.8 | 4.8 | 4.8 | 4.8 | ||||
| Inc Aggressin of caster by | 2.3 | 2.4 | 2.6 | 3.4 | ||||
| Inc Def and Parry of caster by | 4.6 | 4.8 | 5.3 | 6.7 | ||||
| Inc Mit of caster vs all heat dmg by | 328 | 346 | 380 | 484 | ||||
| Inc Armor Effective of Worn Armor vs all dmg by | 15% | 15% | 15% | 15% |
Cells for spell ranks that are not available for this spell are displayed as black.
