Harvestables (Tier 5)
From EQ2i, the EverQuest II wiki
Contents |
[edit] Ranges
- Artisan Level Range: 40-49
- Reccomended Minimum Adventurer Level of Harvesting Zones: 38
- Minimum Harvesting Skill Required: 190
- Trivial Score (Maximum Skill Gain Possible): 275
[edit] Zones
- Everfrost
- The Feerrott
- Lavastorm
- Rivervale
- Steamfont Mountains south & east - The Great Gear area, valley leading to Klak'Anon, Dragonscale Hills and Steamfont Wetlands
[edit] Harvestables
| Tier | Node Type | Common Resources | Rare Resources |
|---|---|---|---|
| Tier 5 (190+) | Animal Den | strengthened leather pelt, wyrm meat & owlbear meat | augmented leather pelt |
| Bushes | pu-erh tea leaf, white peach, browncap mushroom & lavastorm robusta bean | figwart root | |
| Fish | nerius trout and cauldron blowfish | none | |
| Gemstones | rough bloodstone, diamondine cluster | rough ruby, rhodium cluster | |
| Metal Ore | bonded loam, fulginate cluster | fused loam, ebon cluster | |
| Roots | ashen root | figwart root | |
| Wood | severed teak | severed cedar | |
| All | Imbuing material: Luminous | ||
[edit] See Also
Category:Harvests for links to Harvestables for all tiers.
