Tinkering Recipes
From EQ2i, the EverQuest II wiki
A list of Tinkerer made items sorted by recipe skill requirement, separated by Tier of materials.
Note: Once you reach over 300 skill, the recipes contained in the final handful of books contain a mixture of T6 and T7 recipes.
Contents |
[edit] Tier 1 Tinkered Items
| Skill | Item | Effect | Classes |
|---|---|---|---|
| 5 | Miscalibrated Gnomish Crosstrainers | Speed +10%, 15% heal chance of 17% max health | All |
| 10 | Automated Finishing Saw | 1% success chance | Woodworker |
| 15 | Automated Rounding Hammer | 1% success chance | Armorer |
| 20 | Mechanical Threaded Needle | 1% success chance | Tailor |
| 25 | Automated Finishing Hammer | 1% success chance | Weaponsmith |
| 25 | Flickering Judicious Composite Gear | adornment | All |
| 25 | Gnomish Cyclone Generator of Ultimate Evil | dumbfire pet | Tinkerer |
| 30 | Reinforced Gnomeproof Beaker | 1% success chance | Alchemist |
| 35 | Troll Snot Flinger | can slow target and caster by 31% | Tinkerer |
| 40 | Gnomish Ring Press | 1% success chance | Jeweler |
| 45 | Gnomish Self Inking Quill | 1% success chance | Sage |
[edit] Tier 2 Tinkered Items
| Skill | Item | Effect | Classes |
|---|---|---|---|
| 50 | Feng shui Environmental Reader | 1% success chance | Carpenter |
| 55 | Izzitedibilforpepl Probe | 1% success chance | Provisioner |
| 60 | Spring Loaded Gnomish Stilts | Allows caster to jump further | All chain and plate wearer |
| 65 | Full Spectrum Goggles | Grants see invisibility | All |
| 70 | Goggles of the Bats | Grants sonic vision | All |
| 75 | Shimmering Judicious Composite Gear | adornment | All |
| 75 | Shimmering Serpentine Composite Gear | adornment | All |
| 75 | Shimmering Vampiric Composite Gear | adornment | All |
| 80 | Miscalibrated Lifestone | 12% dmg on caster, heals 15% | Tinkerer |
| 80 | Spider on a String | dumbfire pet | Tinkerer |
| 85 | Iron Snake Basket | dumbfire pet | Tinkerer |
[edit] Tier 3 Tinkered Items
| Skill | Item | Effect | Classes |
|---|---|---|---|
| 90 | Gnomish Diving Goggles | grants fish vision | All |
| 95 | Mis-calibrated Manastone | may decrease power by 12% and increase by 15% | Tinkerer |
| 100 | Loosely Wired Heart Stopper | Feign death with 50% chance | Tinkerer |
| 105 | Gnomish Net Launcher | Roots target and caster | Tinkerer |
| 105 | Refined Troll Snot Flinger | snare target (75%) and caster (25%) | Tinkerer |
| 110 | Mist Generator | dumbfire pet | Tinkerer |
| 115 | Gnomish Anti Camo Goggles | grants see stealth | All |
| 120 | Frayed Heart Thingymabob | Resurrects target (25%) | Tinkerer |
| 120 | Noxious Environmental Suit | Converts 3% of disease and poison damage into power gain | All |
| 125 | Elemental Environmental Suit | Converts 3% of heat and cold damage received into power gain | All |
| 125 | Sparkling Glacial Composite Gear | adornment | All |
| 125 | Sparkling Judicious Composite Gear | adornment | All |
| 125 | Sparkling Serpentine Composite Gear | adornment | All |
| 125 | Sparkling Vampiric Composite Gear | adornment | All |
| 130 | Gnomish Parachute Pack | Reduces maximum falling speed | All |
| 135 | Arcane Environmental Suit | Converts 2% of magic, mental and divine damage received into power gain | All |
| 135 | Windup Golden Monkey | dumbfire pet | Tinkerer |
[edit] Tier 4 Tinkered Items
| Skill | Item | Effect | Classes |
|---|---|---|---|
| 145 | Clockwork Manservant | dumbfire pet | Tinkerer |
| 150 | Miscalibrated Automated Shears | Decrease foresting and gathering time by 1s | Crafter |
| 155 | Magnetized Generator (rare) | dumbfire pet | Tinkerer |
| 155 | Rose Colored Goggles | grants infravision | All |
| 160 | Gnomish Portable Smokescreen | grants stealth | Tinkerer |
| 160 | Miscalibrated Automated Pickaxe | Decrease mining time by 1s | Crafter |
| 165 | Automated Gnomish Plane | 2% success chance | Woodworker |
| 165 | Miscalibrated Automated Watersafe Net | Decrease fishingtime by 1s | Crafter |
| 170 | Gnomish Level | 2% success chance | Carpenter |
| 170 | Gnomish Thermometer | 2% success chance | Provisioner |
| 175 | Glimmering Glacial Composite Gear | adornment | All |
| 175 | Glimmering Judicious Composite Gear | adornment | All |
| 175 | Glimmering Serpentine Composite Gear | adornment | All |
| 175 | Glimmering Vampiric Composite Gear | adornment | All |
| 175 | Heart Stopper | Feign death (75%) | Tinkerer |
| 180 | Gnomish Luclin Boots (rare) | Decreases falling damage taken by caster by 46% | All |
| 180 | Gnomish Quick Erasealler | 2% success chance | Sage |
| 185 | Gnomerific Magnifiying Device | 2% success chance | Jeweler |
| 190 | Gnomish Gas Mask | 2% success chance | Alchemist |
| 195 | Automated External Defibrillator | Resurrects target (50%) | Tinkerer |
| 195 | Automated Honing Stone | 2% success chance | Weaponsmith |
| 200 | Gnomeproof Thumb Cap | 2% success chance | Tailor |
| 205 | Gnomish Toughened Ring Press | 2% success chance | Armorer |
[edit] Tier 5 Tinkered Items
| Skill | Item | Effect | Classes |
|---|---|---|---|
| 205 | Portable Chemistry Set | Summons a Chemistry Table | Crafter |
| 210 | Portable Desk | Summons a Engraved Desk | Crafter |
| 215 | Jar of Spiders | dumbfire pet | Tinkerer |
| 215 | Portable Forge | Summons a Forge | Crafter |
| 220 | Gnomish Divining Rod | Tracks a selected harvestable resource | Crafter |
| 220 | Portable Cooking Set | Summons a Stove and Keg | Crafter |
| 225 | Luminous Glacial Composite Gear | adornment | All |
| 225 | Luminous Judicious Composite Gear | adornment | All |
| 225 | Luminous Serpentine Composite Gear | adornment | All |
| 225 | Luminous Vampiric Composite Gear | adornment | All |
| 225 | Portable Sewing Table | Summons a Sewing Table and Mannequin | Crafter |
| 230 | Calibrated Automated Watersafe Net | reduces fishing and trapping time by 1.5s | Crafter |
| 230 | Gnomish Hovering Device (rare) | mount with 25% speed | Tinkerer |
| 230 | Portable Woodworking Kit | Summons a Woodworking Table | Crafter |
| 235 | Calibrated Automated Pickaxe | Reduces mining time by 1.5s | Crafter |
| 235 | Portable Workbench | Summons a Work Bench | Crafter |
| 240 | Calibrated Automated Shears | reduces foresting and gathering time by 1.5s | Crafter |
| 245 | Rebreather | Allows caster to breathe underwater | All |
| 255 | Gnomish Gent's Mechanicized Facade | gnome illusion | All |
| 260 | Gigglegibber's Secret of Death | Feign death (99%) | Tinkerer |
[edit] Tier 6 Tinkered Items
| Skill | Item | Effect | Classes |
|---|---|---|---|
| 265 | Overclocked Gnomish Crosstrainers | speed+health increase | All |
| 275 | Go Fasta Pocket Cyclone | dumbfire pet | All |
| 275 | Lambent Glacial Composite Gear | adornment | All |
| 275 | Lambent Judicious Composite Gear | adornment | All |
| 275 | Lambent Serpentine Composite Gear | adornment | All |
| 275 | Lambent Vampiric Composite Gear | adornment | All |
| 280 | Gnomish Safety Recaller (rare) | Evac | Tinkerer |
| 280 | Mental Projectormifcator | Charms target (90%) | Tinkerer |
| 285 | "Reliable" Gnomish Pacemaker | Resurrects caster (25%) | Tinkerer |
| 290 | Gnomish Flotation Device | Allows caster to walk under water | All |
| 295 | Qeynos' Classified Information of Bulkward | 3% success chance | Armorer |
| 300 | Guide: Roots. The Fabric of Life | 3% success chance | Tailor |
| 310 | Freeport Classified Information of Armament | 3% success chance | Weaponsmith |
| 315 | Neverending Bag of "The Good Stuff" | 3% success chance | Alchemist |
| 320 | Enigma of Tunare | 3% success chance | Jeweler |
| 325 | Eye of Agamatoo | 3% success chance | Sage |
| 330 | Woodelf Eye for the Troll Guy | 3% success chance | Carpenter |
| 335 | Screewoggins' Bag of Spices | 3% success chance | Provisioner |
| 340 | Measure Twicer | 3% success chance | Woodworker |
[edit] Tier 7 Tinkered Items
| Skill | Item | Effect | Classes |
|---|---|---|---|
| 305 | Overclocked Lifestone | 12% dmg on caster, heals 20% | Tinkerer |
| 310 | Overclocked Gnomish Hovering Device (rare) | Mount (45%) | All |
| 310 | Overclocked Manastone | may decrease power by 12% and increasy by 20% | Tinkerer |
| 320 | Fizzlebottom's Wondrous Hover-gasser | summons mount | Tinkerer |
| 325 | Scintillating Glacial Composite Gear | adornment | All |
| 325 | Scintillating Judicious Composite Gear | adornment | All |
| 325 | Scintillating Serpentine Composite Gear | adornment | All |
| 325 | Scintillating Vampiric Composite Gear | adornment | All |
| 330 | Overclocked Automated Watersafe Net | Reduces fishing and trapping time by 2.5s | Crafter |
| 335 | Overclocked Automated Pickaxe | Reduces mining time by 2.5s | Crafter |
| 340 | Overclocked Automated Shears | Reduces foresting and gathering time by 2.5s | Crafter |
| 345 | Behavioral Modificatinator Stereopticon | try yourself | Tinkerer |
| 350 | Mechanized Platinum Repository of Reconstruction (rare) | summons mender | Tinkerer |
[edit] Tier 8 Tinkered Items
| Skill | Item | Effect | Classes |
|---|---|---|---|
| 350 | Wormhole Generator: Antonica | Teleports caster to Antonica | All |
| 355 | Tinkered Turkey Launcher | dumbfire pet | Tinkerer |
| 360 | Gnomish Shades | grants ultravision | All |
| 365 | Exothermic Lifestone | heals group by 40%, kills caster | Tinkerer |
| 365 | Wormhole Generator: Commonlands | Teleports caster to Commonlands | All |
| 370 | Exothermic Manastone | power increase of group by 20%, kills caster | Tinkerer |
| 375 | Call of the Tinkerer | Teleports caster to target | Tinkerer |
| 375 | Smoldering Glacial Composite Gear | adornment | All |
| 375 | Smoldering Judicious Composite Gear | adornment | All |
| 375 | Smoldering Molten Composite Gear | adornment | All |
| 375 | Smoldering Serpentine Composite Gear | adornment | All |
| 375 | Smoldering Vampiric Composite Gear | adornment | All |
| 375 | Tinkered Firework | Guess | All |
| 380 | Gnomish Matron's Mechanized Facade | gnome illusion | All |
| 385 | Sneakoscopic Goggles | grants see stealth and see invisibility | All |
| 390 | Thaumatoscopic Goggles | grants auravision | All |
| 395 | Clockwork Cow Catapult | dumbfire pet | Tinkerer |
| 395 | Collapsible Fishing Pole (rare) | Reduces harvest time for fishing by 2.5s | Adventurer 80 |
| 400 | Heat-Guided Message In A Bottle | Send mail | Tinkerer |
[edit] Tinkered items for crafters
These items do stack, however they have (crafting) level requirements. It is sufficient to attune them and to store them in your bag, there is no need to equip them.
